Choosing a super fund is difficult enough, and it’s not helped by the fact there are hundreds of different super funds offering seemingly identical products.
To help you understand the wide range of super funds that are available, on this page you can find a list of all super funds that are regulated by APRA. This is essentially every fund except for SMSFs and small APRA funds. The list of funds is sourced from APRA and reflects information as at 30 June 2023.
Fund name | Public offer? | Fund type | Total assets ($ billion) | Total number of member accounts | Average member account balance |
---|---|---|---|---|---|
Alcoa of Australia Retirement Plan | No | Corporate | 2.1 | 4,841 | Â $420,000 |
Acclaim Wealth | Yes | Retail | 2.1 | 24,686 | Â $84,000 |
AMP Super Fund | Yes | Retail | 56 | 686,575 | Â $81,000 |
ASGARD Independence Plan Division Two | Yes | Retail | 67 | 279,925 | Â $240,000 |
Australian Defence Force Superannuation Scheme | No | Public Sector | 1.6 | 33,973 | Â $45,000 |
Australian Ethical Super | Yes | Retail | 7.5 | 123,232 | Â $58,000 |
Australian Food Super (formerly AMIST) | Yes | Industry | 2.9 | 65,945 | Â $44,000 |
Australian Retirement Trust | Yes | Industry | 264 | 2,334,304 | Â $106,000 |
AustralianSuper | Yes | Industry | 311 | 3,255,344 | Â $92,000 |
Avanteos Superannuation Trust | Yes | Retail | 12 | 34,120 | Â $347,000 |
AvSuper Fund | Yes | Public Sector | 2.3 | 5,614 | Â $384,000 |
AvWrap Retirement Service | Yes | Retail | 0.6 | 1,417 | Â $391,000 |
Aware Super | Yes | Public Sector | 164 | 1,194,591 | Â $134,000 |
BUSSQ | Yes | Industry | 6.1 | 72,393 | Â $84,000 |
Care Super | Yes | Industry | 22 | 222,897 | Â $94,000 |
Centric Super Fund | Yes | Retail | 0.6 | 1,345 | Â $436,000 |
Challenger Retirement Fund | Yes | Retail | 0.4 | 2,539 | Â $156,000 |
ClearView Retirement Plan | Yes | Retail | 2.1 | 12,528 | Â $165,000 |
Colonial First State FirstChoice | Yes | Retail | 89 | 651,139 | Â $136,000 |
CommInsure Corporate Insurance Superannuation Trust | Yes | Retail | 0.001 | 5,344 | N/A |
Cbus Super | Yes | Industry | 86 | 917,027 | Â $91,000 |
Crescent Wealth Superannuation Fund | Yes | Retail | 0.4 | 11,856 | Â $35,000 |
NSW Fire Super | No | Public Sector | 0.003 | 6,901 | N/A |
CSC (Commonwealth Superannuation Corporation) | No | Public Sector | 63 | 99,396 | Â $634,000 |
DPM Retirement Service | Yes | Retail | 0.04 | 255 | Â $171,000 |
Equip Super | Yes | Industry | 33 | 149,453 | Â $209,000 |
Commonwealth Essential Super | Yes | Retail | 4.4 | 122,332 | Â $36,000 |
Fiducian Superannuation Fund | Yes | Retail | 2.3 | 8,320 | Â $270,000 |
Fire and Emergency Services Superannuation Fund | No | Public Sector | 0.9 | 2,535 | Â $309,000 |
First Super | Yes | Industry | 4.1 | 59,341 | Â $67,000 |
Future Super Fund | Yes | Retail | 1.8 | 47,483 | Â $38,000 |
Goldman Sachs & JBWere Superannuation Fund | No | Corporate | 0.7 | 1,785 | Â $348,000 |
Grosvenor Pirie Master Superannuation Fund Series 2 | Yes | Retail | 0.5 | 90,014 | Â $5,000 |
GuildSuper | Yes | Retail | 2.8 | 94,876 | Â $29,000 |
HESTA | Yes | Industry | 79 | 1,026,691 | Â $73,000 |
Hostplus | Yes | Industry | 97 | 1,758,858 | Â $53,000 |
HUB24 Super Fund | Yes | Retail | 25 | 120,618 | Â $206,000 |
IOOF Portfolio Service Superannuation Fund | Yes | Retail | 35 | 207,674 | Â $168,000 |
legalsuper | Yes | Industry | 5.6 | 41,704 | Â $130,000 |
Brighter Super | Yes | Public Sector | 41 | 250,194 | Â $120,000 |
Lifefocus Superannuation Fund | Yes | Retail | 0.3 | 3,520 | Â $71,000 |
Vision Super | Yes | Public Sector | 18 | 84,426 | Â $146,000 |
Active Super | Yes | Public Sector | 15 | 88,800 | Â $154,000 |
Macquarie Superannuation Plan | Yes | Retail | 38 | 126,121 | Â $299,000 |
Mason Stevens Super | Yes | Retail | 0.9 | 2,663 | Â $325,000 |
Meat Industry Employees Superannuation Fund (MIESF) | No | Industry | 1.0 | 16,516 | Â $60,000 |
Mercer Portfolio Service Superannuation Plan | Yes | Retail | 1.8 | 5,213 | Â $343,000 |
Mercer Super | Yes | Retail | 66 | 842,813 | Â $77,000 |
Military Superannuation & Benefits Fund No 1 | No | Public Sector | 85 | 182,514 | Â $463,000 |
Mine Superannuation Fund | Yes | Industry | 14 | 59,427 | Â $209,000 |
MLC Super Fund | Yes | Retail | 82 | 847,462 | Â $96,000 |
MLC Superannuation Fund | Yes | Retail | 25 | 88,504 | Â $280,000 |
National Mutual Retirement Fund | Yes | Retail | 6.1 | 182,571 | Â $33,000 |
NESS Super | Yes | Industry | 1.1 | 12,646 | Â $84,000 |
Netwealth Superannuation Master Fund | Yes | Retail | 24 | 88,550 | Â $269,000 |
NGS Super | Yes | Industry | 15 | 114,490 | Â $123,000 |
Oasis Superannuation Master Trust | Yes | Retail | 3.1 | 19,872 | Â $152,000 |
OneSuper | Yes | Retail | 1.3 | 59,302 | Â $22,000 |
Perpetual Super Wrap | Yes | Retail | 2.2 | 2,519 | Â $854,000 |
Perpetual WealthFocus Superannuation Fund | Yes | Retail | 1.7 | 10,218 | Â $162,000 |
Perpetual’s Select Superannuation Fund | Yes | Retail | 1.2 | 4,514 | Â $253,000 |
Personal Choice Private Fund | Yes | Retail | 0.1 | 692 | Â $201,000 |
Platformplus Super Wrap | Yes | Retail | 0.1 | 462 | Â $301,000 |
Praemium SMA Superannuation Fund | Yes | Retail | 3.9 | 13,704 | Â $279,000 |
Premiumchoice Retirement Service | Yes | Retail | 0.5 | 1,827 | Â $258,000 |
Prime Super | Yes | Industry | 6.8 | 145,129 | Â $46,000 |
Public Sector Superannuation Accumulation Plan | No | Public Sector | 23 | 159,418 | Â $141,000 |
Public Sector Superannuation Scheme | No | Public Sector | 110 | 214,774 | Â $498,000 |
Qantas Super | No | Corporate | 8.8 | 26,260 | Â $313,000 |
Rei Super | Yes | Industry | 2.1 | 23,024 | Â $88,000 |
REST Super | Yes | Industry | 77 | 2,023,006 | Â $37,000 |
Retirement Portfolio Service (OnePath and ANZ Super) | Yes | Retail | 35 | 696,046 | Â $51,000 |
Russell Investments Master Trust | Yes | Retail | 10 | 88,231 | Â $114,000 |
smartMonday | Yes | Retail | 5.6 | 230,542 | Â $23,000 |
Spirit Super | Yes | Industry | 29 | 348,425 | Â $79,000 |
Star Portfolio Superannuation Fund | Yes | Retail | 0.2 | 613 | Â $314,000 |
Super Retirement Fund | Yes | Retail | 2.6 | 36,751 | Â $72,000 |
Super Simplifier | Yes | Retail | 1.1 | 3,719 | Â $287,000 |
SuperTrace Superannuation Fund | Yes | Retail | 0.04 | 1,118 | Â $32,000 |
Symetry Personal Retirement Fund | Yes | Retail | 1.1 | 4,562 | Â $243,000 |
TelstraSuper | Yes | Corporate | 26 | 92,773 | Â $266,000 |
The Bendigo Superannuation Plan | Yes | Retail | 1.5 | 19,063 | Â $77,000 |
Tidswell Master Superannuation Plan | Yes | Retail | 1.4 | 83,574 | Â $16,000 |
TWUSUPER | Yes | Industry | 6.7 | 95,546 | Â $68,000 |
Ultimate Superannuation Fund | Yes | Retail | 0.2 | 637 | Â $274,000 |
Unisuper | Yes | Industry | 127 | 648,818 | Â $178,000 |
Vanguard Super | Yes | Retail | 0.6 | 8,880 | Â $69,000 |
Wealth Personal Superannuation and Pension Fund (North and AMP) | Yes | Retail | 56 | 255,607 | Â $216,000 |
Zurich Master Superannuation Fund | Yes | Retail | 0.9 | 9,103 | Â $93,000 |
Leave a comment
You must be a SuperGuide member and logged in to add a comment or question.