This is a SuperGuide profile of National Mutual Retirement Fund, including fund performance, value of assets under management, contact details, and administration details (such as ABN and USI).
This profile is factual information and is not an advertisement or recommendation for National Mutual Retirement Fund. View other super fund guides.
On this page
National Mutual Retirement Fund overview
National Mutual Retirement Fund is a Public offer Retail fund.
Learn more about MySuper funds and the different types of super funds.
National Mutual Retirement Fund ranks 42 in terms of total member benefits, which are valued at approximately $5.91 billion.
In terms of members, National Mutual Retirement Fund ranks 24, with 164,440 members. In the 2023 financial year, the number of National Mutual Retirement Fund members changed by -11%, which places them at 85 of 95 funds in terms of growth.
National Mutual Retirement Fund ABN
The National Mutual Retirement Fund ABN number is 76746741299.
National Mutual Retirement Fund has the following USI numbers
Accelerator Personal Superannuation Plan | 76746741299003 |
Elevate Insurance | 76746741299013 |
Flexible Income Pension | 76746741299021 |
Flexible Income Plan | NML0427AU |
Flexible Pension Plan | NML0428AU |
Flexipol | NML0429AU |
Goldline Personal Superannuation Plan | 76746741299004 |
Guaranteed Super Account | AMP0276AU |
Guaranteed Super Pension | AMP0578AU |
Investment Account Regular Premium Super Plan | AMP0402AU |
Investment Account Superannuation Bond | 76746741299022 |
Investment Linked Insurance Bond | 76746741299023 |
Investment Linked Personal Superannuation Plan | 76746741299024 |
Investment Linked Superannuation Plan | 76746741299025 |
MultiFund Flexible Income Plan | AMP0580AU |
MultiFund Superannuation Bond | 76746741299026 |
Personal Super Bond | NML0432AU |
Personal Superannuation Plan | 76746741299027 |
Portfolio Plan | 76746741299028 |
Provider Personal Retirement Plan | NML0433AU |
Provider Top Up Retirement Plan | NML0434AU |
Pure Endowment Personal Super Plan/ Endowment Personal Super Plan | 76746741299019 |
Resolution Life Insurance | 76746741299012 |
Resolution Life MyLife Super | 76746741299014 |
Retirement Bond | NML0435AU |
Retirement Security Plan | NML0436AU |
Risk Protection Package | 76746741299005 |
RLA Allocated Pension Plan | NML0287AU |
RLA Personal Super Plan | NML0258AU |
Super Rollover Plan Personal Superannuation Bond | 76746741299029 |
Term Life Insurance | 76746741299030 |
Whole of Life Insurance Personal Super Plan | 76746741299020 |
Whole of Life/ Open Ended Premier Plus Lifestyle Protection/Premier Plus Lifestyle Protection/ Investment Only Premier Lifestyle Protection/Endowment/ Defined Period Premier Lifestyle Protection Plan | 76746741299001 |
Note: A USI (Unique Superannuation Identifier) helps you or your employer know you are paying super contributions into the correct super fund.
National Mutual Retirement Fund administration details
Below you can find the administration details for National Mutual Retirement Fund including whether the super fund is open to the general public (Public offer) or not (Non public offer) and how National Mutual Retirement Fund is structured. You can also learn how their expenses ratio compares to other super funds, as well as the gender ratio and remuneration of their board directors.
Fund's RSE licensee | Equity Trustees Superannuation Limited |
Public offer status | Public offer |
Fund type | Retail |
RSE licensee ownership type | Non equal representation |
RSE licensee profit status | For profit status |
RSE licensee board structure | Financial services corporation ownership |
RSE licensee balance date | 6/30/2023 |
Operating expenses ratio | 0.1% (average is 0.49%) |
Number (and percentage) of female directors | 2 (29%% - average is 40.7%) |
Number (and percentage) of male directors | 5 (71%% - average is 59.3%) |
Total remuneration of directors on trustee board | $549,000 (average is $743,412) |
Average remuneration of directors on trustee board | $78,000 (average is $102,069) |
Sources: APRA and publicly available information. Data contained in this table as of 30 June 2023
National Mutual Retirement Fund contact details
Below you can find contact details for National Mutual Retirement Fund including website, email and physical address as well as social media accounts if they are available.
Address |
GPO Box 2980 Melbourne VIC 3001 |
Phone number | 133888 |
Website | corporate.amp.com.au/about-amp/corporate-governance/trustee-information |
Social media accounts |
Articles mentioning National Mutual Retirement Fund
Copyright text: All explanatory text is the copyright of SuperGuide Pty Ltd. All data information is the copyright of Australian Prudential Regulation Authority (APRA) . All data information is licensed under the Creative Commons Attribution 3.0 Australia Licence (CCBY 3.0).
Please see APRA Disclaimer, Important notice, Explanatory notes and Glossary