This is a SuperGuide profile of Super Retirement Fund, including fund performance, value of assets under management, contact details, and administration details (such as ABN and USI).
This profile is factual information and is not an advertisement or recommendation for Super Retirement Fund. View other super fund guides.
On this page
Super Retirement Fund overview
Super Retirement Fund is a Public offer Retail fund.
Learn more about MySuper funds and the different types of super funds.
Super Retirement Fund ranks 52 in terms of total member benefits, which are valued at approximately $2.67 billion.
In terms of members, Super Retirement Fund ranks 51, with 34,030 members. In the 2023 financial year, the number of Super Retirement Fund members changed by -11%, which places them at 86 of 95 funds in terms of growth.
Super Retirement Fund ABN
The Super Retirement Fund ABN number is 40328908469.
Super Retirement Fund has the following USI numbers
Allocated Pension | 40328908469238 |
Ex-Prudential Super | 40328908469242 |
Flexible Income Retirement Plan | 40328908469239 |
Ilinked ManagedSP | 40328908469221 |
Ilinked Retirement | 40328908469222 |
Ilinked RetirePlus | 40328908469223 |
Ilinked SuperClu | 40328908469224 |
Ilinked Superwise4 | 40328908469225 |
Ilinked Superwise5 | 40328908469226 |
Master Fund Superannuation | 40328908469247 |
PensionSelect | 40328908469103 |
Personal Superannuation & Rollover Plan | 40328908469101 |
Personal Superannuation Portfolio | 40328908469236 |
Risk Super | 40328908469350 |
Select Personal Superannuation ADFPS | 40328908469231 |
Select Personal Superannuation CMPS | 40328908469232 |
Select Personal Superannuation MPPS | 40328908469233 |
Select Personal Superannuation PRUPS | 40328908469234 |
Select Personal Superannuation SCPS | 40328908469235 |
SuperSelect | 40328908469102 |
Traditional and Personal Super | 40328908469310 |
Note: A USI (Unique Superannuation Identifier) helps you or your employer know you are paying super contributions into the correct super fund.
Super Retirement Fund insurance
Super Retirement Fund provides the following types of insurance:
- Life insurance (death cover)
- Total and permanent disablement (TPD) cover
- Income protection cover
Learn more about insurance through your super fund.
Super Retirement Fund administration details
Below you can find the administration details for Super Retirement Fund including whether the super fund is open to the general public (Public offer) or not (Non public offer) and how Super Retirement Fund is structured. You can also learn how their expenses ratio compares to other super funds, as well as the gender ratio and remuneration of their board directors.
Fund's RSE licensee | Equity Trustees Superannuation Limited |
Public offer status | Public offer |
Fund type | Retail |
RSE licensee ownership type | Non equal representation |
RSE licensee profit status | For profit status |
RSE licensee board structure | Financial services corporation ownership |
RSE licensee balance date | 6/30/2023 |
Operating expenses ratio | 0.2% (average is 0.49%) |
Number (and percentage) of female directors | 2 (29%% - average is 40.7%) |
Number (and percentage) of male directors | 5 (71%% - average is 59.3%) |
Total remuneration of directors on trustee board | $549,000 (average is $743,412) |
Average remuneration of directors on trustee board | $78,000 (average is $102,069) |
Sources: APRA and publicly available information. Data contained in this table as of 30 June 2023
Super Retirement Fund contact details
Below you can find contact details for Super Retirement Fund including website, email and physical address as well as social media accounts if they are available.
Address |
GPO Box 3306 Sydney NSW 2001 |
Phone number | 132015 |
Fax number | 1800 002 715 |
Email address | service@cba.com.au |
Website | www.commbank.com.au/content/dam/commbank/personal/apply-online/download-printed-forms/Commonwealth_Pension_Select_PDS_Part_1.pdf |
Articles mentioning Super Retirement Fund
Copyright text: All explanatory text is the copyright of SuperGuide Pty Ltd. All data information is the copyright of Australian Prudential Regulation Authority (APRA) . All data information is licensed under the Creative Commons Attribution 3.0 Australia Licence (CCBY 3.0).
Please see APRA Disclaimer, Important notice, Explanatory notes and Glossary