According to the ASFA Retirement Standard, a couple retiring at age 67 can live a ‘comfortable lifestyle’ with a retirement balance of $690,000 while singles can enjoy the same with $595,000. But these are guidelines only.
Depending on your personal circumstances, you might live comfortably on less especially if you are prepared to compromise on some areas of spending or intend to continue working into your 70s.
What if your retirement balance is closer to $500,000? Using TelstraSuper’s Retirement Lifestyle Planner we have calculated how much income $500,000 in super will generate under a range of scenarios including:
- Whether you are single or in a couple.
- The age you plan to retire. We have selected 60, which is a common goal, then 65, 67, 70 and 75, to show the impact of delaying retirement.
- How long you want your money to last. We run the numbers for age 85, 90, 95 and 100 on the basis that the average retiree will live until their mid-80s and some will celebrate 100.
- How you invest your superannuation balance. An option with a higher allocation to growth assets will offer greater long-term growth prospects. This higher return on investment can help your superannuation savings last longer or provide a higher level of income, despite additional volatility.
We chose TelstraSuper’s calculator because it is one of the most comprehensive available, and provides output based on the likelihood of reaching the goal. We have selected the default ‘highly likely’ option, meaning there is an 80% chance the set income will last until the age shown. In many cases income would last beyond the target but there is a 20% chance the goal would not be reached, with either the balance running out earlier or generating a lower income. To generate this estimate, the calculator models 1,000 possible sets of future investment returns and inflation based on historical averages and the observed variability of both returns and inflation. This method is known as stochastic simulation, and means the output is more reliable and realistic than simple retirement calculators that use a steady rate of return and inflation year after year.
We have used the default calculator settings, which assume you are a homeowner, have only $25,000 in assets outside super, and include income from a full or part Age Pension if you are eligible (this may happen as your super balance reduces over time). All figures are in today’s dollars (adjusted for inflation) and include the impact of TelstraSuper’s current fees.
We recommend you review the assumptions and further information about the calculator on TelstraSuper’s website.
Where to go for more
We hope the figures in the tables below will get you thinking but remember that this data represents a small selection of possible outcomes and cannot substitute for a personalised calculation.
To build a picture of your own circumstances, use a good quality retirement projection tool such as the Mercer Retirement Income Simulator or TelstraSuper Retirement Lifestyle Planner that we used here. Make sure you include as much information as possible about your circumstances, including investments outside super, and review and adjust the assumptions including fees to ensure your projection is as meaningful as possible.
If you are interested in using a lifetime pension to provide some of your retirement income, the TelstraSuper Lifetime Income Calculator is also worth a look.
While we used 80% certainty in our modelling using TelstraSuper’s tool, this is simply the default option. When running your own calculation, you may instead choose 70% certainty, or 90% certainty, based on the risk you are willing to accept.
A key part of any retirement plan, and essential to using the calculator tools mentioned above, is to consider how long your income will need to last. SuperGuide is grateful to Optimum Pensions for allowing us to share their lifetime estimator calculator with you – an easy-to-use tool that can help you answer this question.
To help you navigate these and other free retirement planning tools, SuperGuide has developed a range of video demonstrations. You can find these ‘How to’ guides in the Calculators section.
Income generated from a $500,000 retirement super balance
The investment options included in the below tables are cash (100% cash), conservative (31% growth, 69% defensive), moderate (53% growth, 47% defensive), balanced (69% growth, 31% defensive), and growth (83% growth, 17% defensive).
First let’s look at the estimated annual income under various scenarios for a couple with a combined balance of $500,000 on retirement, which they transfer into a super account-based pension.
Couple: Retiring at 60
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $51,800 | $55,000 | $55,800 | $56,300 | $56,600 |
90 | $50,350 | $53,500 | $54,700 | $55,000 | $55,300 |
95 | $49,100 | $52,650 | $53,700 | $54,200 | $54,350 |
100 | $47,900 | $51,700 | $52,900 | $53,400 | $53,500 |
Couple: Retiring at 65
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $61,800 | $65,600 | $67,700 | $67,600 | $67,900 |
90 | $57,800 | $62,800 | $64,000 | $64,500 | $65,000 |
95 | $54,700 | $60,200 | $62,000 | $62,300 | $62,700 |
100 | $52,100 | $58,400 | $60,200 | $60,700 | $61,000 |
Couple: Retiring at 67
Couple: Retiring at 70
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $73,300 | $77,200 | $78,700 | $79,000 | $79,400 |
90 | $65,800 | $70,300 | $72,500 | $72,900 | $73,400 |
95 | $60,400 | $66,100 | $68,300 | $69,000 | $69,300 |
100 | $55,900 | $63,700 | $65,800 | $66,400 | $66,700 |
Couple: Retiring at 75
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $85,200 | $90,600 | $92,300 | $93,600 | $94,000 |
90 | $71,900 | $77,300 | $79,400 | $80,700 | $81,000 |
95 | $64,200 | $70,800 | $72,500 | $73,400 | $73,800 |
100 | $59,100 | $66,200 | $68,500 | $69,400 | $69,800 |
The following scenarios are for a single person with a retirement super balance of $500,000 which they transfer into a super account-based pension.
Single: Retiring at 60
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $35,800 | $42,800 | $44,200 | $44,600 | $44,900 |
90 | $37,200 | $41,300 | $42,600 | $43,000 | $43,300 |
95 | $35,700 | $40,100 | $41,500 | $41,800 | $42,000 |
100 | $34,200 | $39,100 | $40,500 | $41,100 | $41,300 |
Single: Retiring at 65
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $47,200 | $51,300 | $52,900 | $53,500 | $53,950 |
90 | $43,500 | $47,800 | $49,000 | $49,700 | $50,100 |
95 | $40,600 | $45,300 | $46,500 | $47,100 | $47,400 |
100 | $37,600 | $43,700 | $45,000 | $45,500 | $45,800 |
Single: Retiring at 67
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $51,100 | $55,100 | $56,800 | $57,300 | $57,800 |
90 | $45,800 | $50,100 | $51,600 | $52,200 | $52,700 |
95 | $42,100 | $46,900 | $48,100 | $48,900 | $49,300 |
100 | $39,600 | $44,900 | $46,100 | $46,900 | $47,300 |
Single: Retiring at 70
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $54,800 | $59,300 | $61,500 | $62,100 | $62,500 |
90 | $48,200 | $52,900 | $54,000 | $55,000 | $55,400 |
95 | $44,100 | $48,900 | $50,100 | $50,900 | $51,100 |
100 | $40,500 | $46,200 | $47,500 | $48,100 | $48,500 |
Single: Retiring at 75
Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
---|---|---|---|---|---|
85 | $69,800 | $73,000 | $74,500 | $76,700 | $77,400 |
90 | $56,100 | $59,100 | $60,700 | $61,800 | $62,400 |
95 | $48,500 | $52,700 | $53,900 | $54,800 | $55,400 |
100 | $44,100 | $49,300 | $50,700 | $51,300 | $51,800 |
Leave a comment
You must be a SuperGuide member and logged in to add a comment or question.