In this guide
[no_toc]In the reckoners below you can view the median super fund returns for 1, 3, 5, 7, 10 and 15 years across five different investment options.
These options are:
- All Growth (96% to 100% invested in growth assets)
- High Growth (81% to 95% invested in growth assets)
- Growth (61% to 80% invested in growth assets)
- Balanced (41% to 60% invested in growth assets) and
- Conservative (21% to 40% invested in growth assets)
Your fund may label investment options differently, so it’s important to know the level of growth assets in your chosen option so you can compare your performance with the median return for similar funds.
There are two reckoners – containing returns for the last 7 financial and 6 calendar years. We’re grateful to Chant West for providing the statistics in this article.
The reckoners are easy to use. Just click on the Filter buttons. You can then select if you’d like to filter by particular investment options, or by particular years. Just click the OK buttons to select those filters and the table will update automatically.
Financial years
2021 order | order | Investment option | Financial year | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 order | wdt_ID | order | Investment option | Financial year | 1 yr (%) | 3 yrs (% per yr) | 5 yrs (% per yr) | 7 yrs (% per yr) | 10 yrs (% per yr) | 15 years (% per year) |
2 | 1 | 1 | All growth | 2022-23 | 12.4 | 10.8 | 7.5 | 9.2 | 9.4 | 7.2 |
3 | 2 | 2 | All growth | 2021-22 | -6.3 | 5.4 | 7.4 | 7.5 | 10.2 | 5.5 |
4 | 3 | 3 | All growth | 2020-21 | 26.7 | 10.3 | 11.6 | 10.0 | 10.3 | 7.1 |
5 | 4 | 4 | All growth | 2019-20 | -2.1 | 6.2 | 6.6 | 8.9 | 8.8 | 6.8 |
6 | 5 | 5 | All growth | 2018-19 | 7.8 | 11.9 | 9.5 | 12.2 | 10.2 | 7.8 |
8 | 6 | 6 | All growth | 2016-17 | 14.8 | 9.1 | 12.9 | 10.2 | 4.4 | 7.2 |
9 | 7 | 7 | All growth | 2015-16 | 0.2 | 9.6 | 9.2 | 9.6 | 4.8 | 5.1 |
10 | 8 | 8 | High growth | 2023-24 | 10.8 | 5.7 | 7.7 | 8.2 | 8.4 | 9.1 |
11 | 9 | 9 | High growth | 2022-23 | 11.5 | 9.5 | 7.1 | 8.5 | 8.8 | 7.1 |
12 | 10 | 10 | High growth | 2021-22 | -4.0 | 5.4 | 6.9 | 7.2 | 9.6 | 5.8 |
14 | 11 | 11 | High growth | 2019-20 | -0.9 | 5.9 | 6.7 | 8.3 | 8.4 | 6.6 |
15 | 12 | 12 | High growth | 2018-19 | 7.5 | 10.5 | 9.0 | 11.2 | 9.7 | 7.6 |
16 | 13 | 13 | High growth | 2017-18 | 11.4 | 8.9 | 10.6 | 9.8 | 6.9 | 8.2 |
17 | 14 | 14 | High growth | 2016-17 | 12.8 | 8.7 | 11.8 | 9.6 | 4.7 | 7.4 |
18 | 15 | 15 | High growth | 2015-16 | 2.8 | 9.3 | 9.0 | 9.4 | 5.2 | 6.3 |
20 | 16 | 16 | Growth | 2022-23 | 9.2 | 7.5 | 5.8 | 7.0 | 7.5 | 6.4 |
21 | 17 | 17 | Growth | 2021-22 | -3.3 | 4.6 | 6.0 | 6.2 | 8.1 | 5.4 |
22 | 18 | 18 | Growth | 2020-21 | 18.0 | 7.9 | 8.8 | 8.2 | 8.6 | 6.5 |
23 | 19 | 19 | Growth | 2019-20 | -0.6 | 5.3 | 6.2 | 7.5 | 7.7 | 6.4 |
24 | 20 | 20 | Growth | 2018-19 | 7.0 | 8.9 | 8.0 | 9.7 | 8.8 | 7.4 |
26 | 21 | 21 | Growth | 2016-17 | 10.7 | 7.6 | 10.4 | 8.8 | 5.1 | 7.2 |
27 | 22 | 22 | Growth | 2015-16 | 3.0 | 8.6 | 8.2 | 8.8 | 5.3 | 6.2 |
28 | 23 | 23 | Balanced | 2023-24 | 7.4 | 3.9 | 4.8 | 5.4 | 5.8 | 6.7 |
29 | 24 | 24 | Balanced | 2022-23 | 6.9 | 5.4 | 4.6 | 5.4 | 6.0 | 5.6 |
30 | 25 | 25 | Balanced | 2021-22 | -2.6 | 3.3 | 4.6 | 4.9 | 6.5 | 4.7 |
1 | 26 | All growth | 2023-24 | 12.7 | 6.1 | 8.3 | 9.0 | 9.1 | 9.6 | |
7 | 27 | All growth | 2017-18 | 12.5 | 9.1 | 11.3 | 10.4 | 7.1 | 8.4 | |
13 | 28 | High growth | 2020-21 | 22.4 | 9.2 | 10.4 | 9.5 | 9.7 | 6.9 | |
19 | 29 | Growth | 2023-24 | 9.1 | 4.9 | 6.3 | 6.9 | 7.2 | 8.0 | |
25 | 30 | Growth | 2017-18 | 9.2 | 7.4 | 9.1 | 8.7 | 6.6 | 7.8 | |
31 | 31 | Balanced | 2020-21 | 13.0 | 6.2 | 6.7 | 6.4 | 7.0 | 5.6 | |
32 | 32 | Balanced | 2019-20 | 0.3 | 4.5 | 4.8 | 6.1 | 6.4 | 5.6 | |
33 | 33 | Balanced | 2018-19 | 6.2 | 7.1 | 6.6 | 7.8 | 7.4 | 6.3 | |
34 | 34 | Balanced | 2017-18 | 7.0 | 6.2 | 7.3 | 7.1 | 5.9 | 6.6 | |
35 | 35 | Balanced | 2016-17 | 8.1 | 6.5 | 8.2 | 7.3 | 4.8 | 6.4 | |
36 | 36 | Balanced | 2015-16 | 3.1 | 7.0 | 7.1 | 7.7 | 5.1 | 5.7 | |
37 | 37 | Conservative | 2023-24 | 5.5 | 2.6 | 3.3 | 3.9 | 4.3 | 5.3 | |
38 | 38 | Conservative | 2022-23 | 4.6 | 3.2 | 3.3 | 3.9 | 4.5 | 4.8 | |
39 | 39 | Conservative | 2021-22 | -2.2 | 2.1 | 3.4 | 3.8 | 4.9 | 4.3 | |
40 | 40 | Conservative | 2020-21 | 7.9 | 4.6 | 4.8 | 4.9 | 5.5 | 5.0 | |
45 | 41 | Conservative | 2015-16 | 3.6 | 5.8 | 5.9 | 6.6 | 5.1 | 5.5 | |
44 | 42 | Conservative | 2016-17 | 5.4 | 5.0 | 6.3 | 6.1 | 4.8 | 5.8 | |
43 | 43 | Conservative | 2017-18 | 5.0 | 4.8 | 5.6 | 5.8 | 5.3 | 6.0 | |
42 | 44 | Conservative | 2018-19 | 5.6 | 5.3 | 5.1 | 5.9 | 6.2 | 5.7 | |
41 | 45 | Conservative | 2019-20 | 1.0 | 3.8 | 4.2 | 5.0 | 5.4 | 5.0 |
Calendar years
Investment option | Calendar year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Order | wdt_ID | Investment option | Calendar year | 1 yr (%) | 3 yrs (% per yr) | 5 yrs (% per yr) | 7 yrs (% per yr) | 10 yrs (% per yr) | 15 yrs (% per yr) |
03 | 1 | All growth | 2021 | 19.4 | 14.4 | 11.0 | 9.9 | 11.7 | 6.7 |
04 | 2 | All growth | 2020 | 4.1 | 7.3 | 9.0 | 8.8 | 9.0 | 6.7 |
05 | 3 | All growth | 2019 | 20.8 | 10.9 | 9.5 | 11.4 | 8.9 | 7.7 |
06 | 4 | All growth | 2018 | -1.8 | 7.2 | 7.4 | 10.8 | 9.2 | 7.4 |
09 | 5 | All growth | 2015 | 6.4 | 13.1 | 9.4 | 10.2 | 5.4 | 5.6 |
10 | 6 | High growth | 2023 | 11.4 | 7.1 | 8.9 | 8.1 | 8.1 | 8.7 |
11 | 7 | High growth | 2022 | -5.7 | 5.0 | 6.4 | 7.6 | 8.9 | 5.8 |
12 | 8 | High growth | 2021 | 16.9 | 12.4 | 10.0 | 9.3 | 11.0 | 6.7 |
15 | 9 | High growth | 2018 | -0.2 | 6.8 | 7.0 | 9.8 | 8.7 | 7.3 |
16 | 10 | High growth | 2017 | 12.8 | 9.3 | 11.5 | 9.5 | 5.5 | 8.1 |
17 | 11 | High growth | 2016 | 8.6 | 8.0 | 11.8 | 8.3 | 5.1 | 6.9 |
18 | 12 | High growth | 2015 | 6.6 | 12.2 | 9.1 | 9.7 | 5.9 | 6.4 |
21 | 13 | Growth | 2021 | 13.4 | 10.5 | 8.5 | 8.0 | 9.4 | 6.3 |
22 | 14 | Growth | 2020 | 3.7 | 6.2 | 7.5 | 7.4 | 7.8 | 6.4 |
23 | 15 | Growth | 2019 | 14.7 | 8.7 | 8.0 | 9.3 | 7.9 | 7.0 |
24 | 16 | Growth | 2018 | 0.8 | 6.2 | 6.5 | 8.7 | 7.9 | 7.0 |
27 | 17 | Growth | 2015 | 5.8 | 10.5 | 8.4 | 8.7 | 5.8 | 6.4 |
28 | 18 | Balanced | 2023 | 8.1 | 4.4 | 5.7 | 5.4 | 5.6 | 6.5 |
29 | 19 | Balanced | 2022 | -3.7 | 2.8 | 4.2 | 5.0 | 6.1 | 5.1 |
30 | 20 | Balanced | 2021 | 9.9 | 7.9 | 6.6 | 6.3 | 7.4 | 5.5 |
02 | 21 | All growth | 2022 | -6.6 | 5.3 | 6.7 | 8.1 | 9.6 | 5.8 |
08 | 22 | All growth | 2016 | 8.8 | 8.1 | 12.7 | 8.4 | 4.7 | 6.2 |
14 | 23 | High growth | 2019 | 17.6 | 9.9 | 8.9 | 10.6 | 8.8 | 7.6 |
20 | 24 | Growth | 2022 | -4.6 | 4.0 | 5.4 | 6.4 | 7.6 | 5.5 |
26 | 25 | Growth | 2016 | 7.7 | 7.4 | 10.3 | 7.7 | 5.3 | 6.6 |
01 | 26 | All growth | 2023 | 13.1 | 8.0 | 9.9 | 8.7 | 8.5 | 9.4 |
07 | 27 | All growth | 2017 | 14.9 | 9.7 | 12.6 | 9.9 | 5.3 | 8.3 |
13 | 28 | High growth | 2020 | 3.7 | 7.0 | 8.5 | 8.2 | 8.7 | 6.9 |
19 | 29 | Growth | 2023 | 9.9 | 5.9 | 7.3 | 6.9 | 7.0 | 7.8 |
25 | 30 | Growth | 2017 | 10.8 | 8.0 | 10.0 | 8.6 | 5.4 | 7.7 |
31 | 31 | Balanced | 2020 | 3.0 | 5.0 | 5.9 | 6.0 | 6.5 | 5.5 |
32 | 32 | Balanced | 2019 | 11.4 | 6.8 | 6.2 | 7.4 | 6.6 | 6.0 |
33 | 33 | Balanced | 2018 | 1.0 | 5.0 | 5.4 | 7.1 | 6.8 | 6.1 |
34 | 34 | Balanced | 2017 | 8.5 | 6.4 | 7.9 | 7.1 | 5.1 | 6.6 |
35 | 35 | Balanced | 2016 | 6.6 | 6.2 | 8.4 | 6.8 | 4.9 | 6.0 |
36 | 36 | Balanced | 2015 | 4.7 | 8.2 | 7.2 | 7.8 | 5.4 | 5.7 |
37 | 37 | Conservative | 2023 | 6.2 | 3.1 | 4.0 | 4.0 | 4.4 | 5.3 |
38 | 38 | Conservative | 2022 | -2.9 | 1.9 | 3.1 | 3.8 | 4.7 | 4.4 |
39 | 39 | Conservative | 2021 | 5.7 | 5.4 | 4.8 | 4.7 | 5.6 | 4.8 |
40 | 40 | Conservative | 2020 | 2.4 | 4.1 | 4.7 | 4.9 | 5.5 | 5.0 |
41 | 41 | Conservative | 2019 | 8.3 | 5.3 | 5.0 | 5.6 | 5.7 | 5.5 |
42 | 42 | Conservative | 2018 | 1.6 | 4.2 | 4.6 | 5.7 | 5.8 | 5.7 |
43 | 43 | Conservative | 2017 | 6.2 | 5.0 | 6.0 | 6.0 | 4.9 | 6.0 |
44 | 44 | Conservative | 2016 | 5.1 | 5.2 | 6.5 | 6.0 | 5.0 | 5.7 |
45 | 45 | Conservative | 2015 | 3.8 | 6.2 | 6.1 | 6.6 | 5.3 | 5.4 |
Leave a comment
You must be a SuperGuide member and logged in to add a comment or question.